First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
---|---|---|---|---|---|---|---|
Christina | Lynch | Female | Yes | The UVM Medical Center | Nonprofit & Local | Run Like the Winded | Walking |
Lauren | Kelley | Female | Yes | State of Vermont | State & Federal Govt | VTLIB 1 | Walking |
April | Shaw | Female | Yes | State of Vermont | State & Federal Govt | VTLIB 1 | Walking |
Meghan | Snowball | Female | Yes | State of Vermont | State & Federal Govt | Snowball's Chance | Walking |
Philip | Catullo | Male | Yes | State of Vermont | State & Federal Govt | Snowball's Chance | Walking |
Adam | Lodewyk | Male | Yes | State of Vermont | State & Federal Govt | Snowball's Chance | Walking |
Beth | Diederich | Male | Yes | State of Vermont | State & Federal Govt | ADPC Walk United | Walking |
Phil | Buttling | Male | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | CAuto I | Walking |
David | Allard | Male | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | CAuto I | Walking |
Caleb | Nelson | Male | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | CAuto I | Walking |
Becky | Anderson | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | CAuto II | Walking |
Carol | Beaudin | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | CAuto II | Walking |
Stephanie | Vogel | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
Katy | Preston | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
Caitlin | Corkins | Female | Yes | State of Vermont, Historic Preservation | State & Federal Govt | The Preservationists | Walking |
Lindsay | Pacheco | Female | Yes | State of Vermont, Historic Preservation | State & Federal Govt | The Preservationists | Walking |
Laura | Trieschmann | Female | Yes | State of Vermont, Historic Preservation | State & Federal Govt | The Preservationists | Walking |
Jess | Steeby | Female | Yes | State of Vermont | State & Federal Govt | STEEBY | Walking |
Valerie | Vallerand | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Farm SnapPeas | Walking |
Regan | Howard | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Farm SnapPeas | Walking |
Jenna | Howard | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Farm SnapPeas | Walking |
Mya | Violette | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Cornivores | Walking |
Andrea | Creo | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Cornivores | Walking |
Jackie | Paquet | Female | Yes | Paquet Farm, Inc. | Corporation & Businesses | Paquet Cornivores | Walking |
Ashley | Preston | Female | Yes | State of Vermont Employee | State & Federal Govt | Marsh Marchers | Walking |
Lauren | Sopher | Female | Yes | State of Vermont Employee | State & Federal Govt | Marsh Marchers | Walking |
Alison | Marchione | Female | Yes | State of Vermont Employee | State & Federal Govt | Shoreland Skippers | Walking |
Jamie | Bates | Female | Yes | State of Vermont Employee | State & Federal Govt | Shoreland Skippers | Walking |
Sherri | Kasten | Female | Yes | State of Vermont Employee | State & Federal Govt | Shoreland Skippers | Walking |
Maureen | O'Day | Female | Yes | State of Vermont | State & Federal Govt | Basu Babes | Walking |
Eliza | Crepeau | Female | Yes | State of Vermont | State & Federal Govt | Basu Babes | Walking |
Terri | Lavalette | Female | Yes | State of Vermont | State & Federal Govt | Basu Babes | Walking |
Bethany | Volino | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | HR Blues | Walking |
Alan | Cunningham | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | HR Blues | Walking |
Emily | Crosby | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | HR Blues | Walking |
Christine | Blanchard | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | The Three C's | Walking |
Chalaun | Fitzgerald | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | The Three C's | Walking |
Chelsea | Clark | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | The Three C's | Walking |
Stacy | Blake | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Speed Bumps | Walking |
Kimberly | Buswell-Bradley | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Speed Bumps | Walking |
Kathleen | Rule | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Speed Bumps | Walking |
Hailee | Hudson | Female | Yes | Revision Military | Corporation & Businesses | Revision Walkers | Walking |
Colby | Hudson | Male | Yes | Revision Military | Corporation & Businesses | Revision Walkers | Walking |
Shelby | Hough | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Vibe Tribe | Walking |
Katie | Pello | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Vibe Tribe | Walking |
Emily | Pierce | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Vibe Tribe | Walking |
Maria | Hubscher | Female | Yes | The Vermont Agency | Corporation & Businesses | Innovative Wellness | Walking |
Hannah | Hubscher | Female | Yes | The Vermont Agency | Corporation & Businesses | Innovative Wellness | Walking |
Jean | Patno | Female | Yes | The Vermont Agency | Corporation & Businesses | Innovative Wellness | Walking |
Tyler | Combs | Male | Yes | The Vermont Agency | Corporation & Businesses | The Vermont Agency | Walking |
Kendralyn | Reen | Female | Yes | The Vermont Agency | Corporation & Businesses | The Vermont Agency | Walking |
Carrie | Shepard | Female | Yes | The Vermont Agency | Corporation & Businesses | The Vermont Agency | Walking |
Logan | Lamothe | Male | Yes | The Vermont Agency | Corporation & Businesses | The Vermont Agency 2 | Walking |
Chelsea | Jerome | Female | Yes | State of Vermont | State & Federal Govt | OCS Walkers | Walking |
Renee | Hall | Female | Yes | State of Vermont | State & Federal Govt | OCS Walkers | Walking |
Karen | Gauthier | Female | Yes | State of Vermont | State & Federal Govt | OCS Walkers | Walking |
Deborah | Sanguinetti | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
Marisa | Lavigne | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
Joan Marie | Misek | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
Melissa | Jensen | Female | Yes | Vermont Department of Mental Health- Vermont Psychiatric Care Hospital | State & Federal Govt | You Matter | Walking |
Grace | Winters | Female | Yes | Vermont Department of Mental Health- Vermont Psychiatric Care Hospital | State & Federal Govt | You Matter | Walking |
Julie | Vose | Female | Yes | Vermont Department of Mental Health- Vermont Psychiatric Care Hospital | State & Federal Govt | You Matter | Walking |
Kasia | Fodor | Female | Yes | The Nature Conservancy | Nonprofit & Local | TBD | Walking |
Lynn | McNamara | Female | Yes | The Nature Conservancy | Nonprofit & Local | TBD | Walking |
Catherine | Newman | Female | Yes | The Nature Conservancy | Nonprofit & Local | TBD | Walking |
Ariel | Murphy | Female | Yes | State of Vermont | State & Federal Govt | Clerk Walk | Walking |
Elizabeth | Frye | Female | Yes | State of Vermont | State & Federal Govt | Clerk Walk | Walking |
Jonathan | Harris | Male | Yes | VEDA | State & Federal Govt | Inglorious Fasteners | Walking |
Peter | Fitzgerald | Male | Yes | VEDA | State & Federal Govt | Inglorious Fasteners | Walking |
Aaron | Krone | Male | Yes | VEDA | State & Federal Govt | Inglorious Fasteners | Walking |
Jennifer | Sassaman | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | JSass | Walking |
Debrenee | Fisher-McGee | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | TangoAfrica | Walking |
Grace | Childs | Female | Yes | State of Vermont | State & Federal Govt | Walking Talkies | Walking |
Marjorie | Klark | Female | Yes | State of Vermont | State & Federal Govt | Walking Talkies | Walking |
Sarah | Moore | Female | Yes | State of Vermont | State & Federal Govt | Walking Talkies | Walking |
Kait | Jones | Female | Yes | State of Vermont | State & Federal Govt | EAger & Onward | Walking |
Dale | Brooks | Female | Yes | State of Vermont | State & Federal Govt | EAger & Onward | Walking |
Bridget | Phillips | Female | Yes | State of Vermont | State & Federal Govt | EAger & Onward | Walking |
Halle | Harklau | Female | Yes | State of Vermont | State & Federal Govt | EAO 1 | Walking |
Kenzie | Collins | Female | Yes | State of Vermont | State & Federal Govt | EAO 1 | Walking |
Adrienne | D'Elia | Female | Yes | State of Vermont | State & Federal Govt | EAO 1 | Walking |
Megan | Cousino | Female | Yes | State of Vermont | State & Federal Govt | Sparkle Stride Squad | Walking |
Marcella | Dent | Female | Yes | State of Vermont | State & Federal Govt | Sparkle Stride Squad | Walking |
Dan | Mason | Male | Yes | State of Vermont | State & Federal Govt | Sparkle Stride Squad | Walking |
Cassie | Polhemus | Female | Yes | VEDA | State & Federal Govt | Lone Loan Walkers | Walking |
Eun-Young | Denny | Female | Yes | VEDA | State & Federal Govt | Lone Loan Walkers | Walking |
Jennifer | Emens-Butler | Female | Yes | VEDA | State & Federal Govt | Lone Loan Walkers | Walking |
Renee | Grzankowski | Female | Yes | VEDA | State & Federal Govt | Jogger Naughts | Walking |
Nancy | Gonneville | Female | Yes | VEDA | State & Federal Govt | Jogger Naughts | Walking |
Chanda | Beun | Female | Yes | VEDA | State & Federal Govt | Jogger Naughts | Walking |
Mary | Geibel | Female | Yes | Thatcher Brook Primary School | Nonprofit & Local | Stroll Patrol | Walking |
Chris | Wood | Male | Yes | Thatcher Brook Primary School | Nonprofit & Local | Stroll Patrol | Walking |
Gillian | Morgan | Female | Yes | Vermont Department of Health | State & Federal Govt | Too Hot to Trot | Walking |
Jaclyn | Holden | Female | Yes | Vermont Department of Health | State & Federal Govt | Too Hot to Trot | Walking |
Jae | Basiliere | Mixed | Yes | Vermont Department of Health | State & Federal Govt | Too Hot to Trot | Walking |
Barry | Koch | Male | Yes | VEDA | State & Federal Govt | Sole Power | Walking |
Sam | Buckley | Male | Yes | VEDA | State & Federal Govt | Sole Power | Walking |
Sarah | Isham | Female | Yes | VEDA | State & Federal Govt | Sole Power | Walking |
Renee | Deschamps | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | The Blister Sisters | Walking |
Ashley | Piro | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | The Blister Sisters | Walking |
Britney | Cota | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | The Blister Sisters | Walking |
david | angolano | Male | Yes | STATE OF VERMONT | State & Federal Govt | Snails | Walking |
mark | harbec | Male | Yes | STATE OF VERMONT | State & Federal Govt | Snails | Walking |
Ellen | Howrigan | Female | Yes | VEDA | State & Federal Govt | Hoofin' It | Walking |
Cheryl | Houchens | Female | Yes | VEDA | State & Federal Govt | Hoofin' It | Walking |
Denise | Russo | Female | Yes | VEDA | State & Federal Govt | Hoofin' It | Walking |
Julia | Burgess | Female | Yes | Downstreet Housing & Community Development | Nonprofit & Local | Team 1 Walk | Walking |
Samantha | Payette | Female | Yes | Downstreet Housing & Community Development | Nonprofit & Local | Team 1 Walk | Walking |
Aimee | Dasein | Female | Yes | Downstreet Housing & Community Development | Nonprofit & Local | Team 1 Walk | Walking |
Jen | Lapan | Female | Yes | Downstreet Housing & Community Development | Nonprofit & Local | Team 2 Walk | Walking |
Samantha | Buczek | Female | Yes | Downstreet Housing & Community Development | Nonprofit & Local | Team 2 Walk | Walking |
Carrie | Harlow | Female | Yes | VSAC | Nonprofit & Local | VRC Rock Stars! | Walking |
Erica | Borthwick | Female | Yes | VSAC | Nonprofit & Local | VRC Rock Stars! | Walking |
Crystal | Simmons | Female | Yes | VSAC | Nonprofit & Local | VRC Rock Stars! | Walking |
Maria | Nolan | Female | Yes | VSAC | Nonprofit & Local | Rock,Paper, Scissors | Walking |
Beth | Clay | Female | Yes | VSAC | Nonprofit & Local | Rock,Paper, Scissors | Walking |
Michelle | Legere | Female | Yes | VSAC | Nonprofit & Local | Rock,Paper, Scissors | Walking |
Sarah | Friend | Female | Yes | VSAC | Nonprofit & Local | Pickwick Triplets! | Walking |
Lara | Langweiler | Female | Yes | VSAC | Nonprofit & Local | Pickwick Triplets! | Walking |
Andie | Lowe | Mixed | Yes | VSAC | Nonprofit & Local | Pickwick Triplets! | Walking |
Sarah | Smith | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | JL Team 2 | Walking |
Elizabeth | Wideawake | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | JL Team 2 | Walking |
Suzanne | Schipper | Female | Yes | SRH Law | Corporation & Businesses | SRH 3 | Walking |
Victoria | Westgate | Female | Yes | SRH Law | Corporation & Businesses | SRH 3 | Walking |
Rachel | Seelig | Female | Yes | SRH Law | Corporation & Businesses | SRH 3 | Walking |
Melanie | Zubkoff | Female | Yes | NRG Systems | Corporation & Businesses | Watts-the-Rush | Walking |
Tyler | Gurdak | Male | Yes | NRG Systems | Corporation & Businesses | Watts-the-Rush | Walking |
Jess | Taylor | Female | Yes | NRG Systems | Corporation & Businesses | Watts-the-Rush | Walking |
Allison | Domey | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | AJR | Walking |
Raven | McNary | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | AJR | Walking |
Jordan | Streeter | Male | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | AJR | Walking |
Renee | Shaw | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | VeryCasual#3 | Walking |
Margaret | O'Connor-Fitzpatrick | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | VeryCasual#3 | Walking |
Jennifer | Martin | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | VeryCasual#3 | Walking |
Brianna | McAlister | Female | Yes | State of Vermont | State & Federal Govt | Perry Street Pacers2 | Walking |
Nancy | Phelps | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH1 | Walking |
Cody | Bombardier | Male | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH1 | Walking |
Jessica | Tatro | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH1 | Walking |
Mag | Sladyk-Benoit | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Backpack Walkers | Walking |
Vincent | Sabino | Male | Yes | Laraway Youth & Family Services | Nonprofit & Local | Backpack Walkers | Walking |
Lisa | Burt-Parkhurst | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Backpack Walkers | Walking |
Ted | Lancaster | Male | Yes | Laraway Youth & Family Services | Nonprofit & Local | Admin Walkers | Walking |
Julie | Pond | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Admin Walkers | Walking |
Suzanne | Schwarz | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Admin Walkers | Walking |
Brittany | Decker | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Sub Care Walkers | Walking |
Antonia | Messina | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Sub Care Walkers | Walking |
Kara | Hajar | Female | Yes | Laraway Youth & Family Services | Nonprofit & Local | Sub Care Walkers | Walking |
Rachel | Zellem | Female | Yes | Let's Grow Kids | Nonprofit & Local | LGK Walkers | Walking |
Suzanne | Graham | Female | Yes | Let's Grow Kids | Nonprofit & Local | LGK Walkers | Walking |
Cerridwen | Moser-Bertsche | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Stroll Patrollers | Walking |
Kristie | Rouleau | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Stroll Patrollers | Walking |
Cass | Lang | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Stroll Patrollers | Walking |
Kristina | Preston | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Krissy | Walking |
Lisa | Duff | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Lisa Duff | Walking |
Vanessa | Codling | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Blister Sisters | Walking |
Michele | Painter | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Blister Sisters | Walking |
Carolyn | Foy | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Carolyn Foy | Walking |
Sue | Keenoy | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Walkie Talkies | Walking |
Rebecca | Heintz | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Walkie Talkies | Walking |
Cindy | Horan | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Walkie Talkies | Walking |
Robert | Stone | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Robert Stone | Walking |
Michelle | McAllister | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Holy CS_Walkamolies | Walking |
Danielle | DeForge | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Holy CS_Walkamolies | Walking |
Michelle | Leduc | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Holy CS_Walkamolies | Walking |
Jodi | Royer | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | JNN 3 Musketeers | Walking |
Nkese | Applewhite | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | JNN 3 Musketeers | Walking |
Nellie | Tinoco | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | JNN 3 Musketeers | Walking |
Lee | Stone | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Take It Personelly | Walking |
Beth | Wirsul | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Take It Personelly | Walking |
Heidi | Masi | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Take It Personelly | Walking |
Angela | Cresta | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT | Walking |
Christine | Craig | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT | Walking |
Kaitlyn | Kelsey | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT | Walking |
Jeanne | Bull | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 1 | Walking |
Pam | Stevens | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 1 | Walking |
Ritika | Paul | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 1 | Walking |
Betsy | Hassan | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 2 | Walking |
Meghan | Brooks | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 2 | Walking |
Carmel | Thomas | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 2 | Walking |
Alice | McDermott | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Alice McDermott | Walking |
Marcey | Hannon | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Marcey Hannon | Walking |
Ruth | Greene | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | blue Streaks | Walking |
Margaret | Pinello-White | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | blue Streaks | Walking |
Tom | Weigel | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | blue Streaks | Walking |
Jessie | Gingras | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Jessie Gingras | Walking |
Amy | Stoll | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Gimpy and Friends | Walking |
Laurie | Brady | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Gimpy and Friends | Walking |
Katie | Ware | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | 2K45K | Walking |
Katherine | Blow | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | 2K45K | Walking |
Sara | Sorensen | Female | Yes | State of Vermont | State & Federal Govt | S squared | Walking |
Sarah | Adams | Female | Yes | State of Vermont | State & Federal Govt | S squared | Walking |
Jill | Bikowsky | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT 2 | Walking |
Mackenzie | Traska | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT 2 | Walking |
Judy | Bergeron | Female | Yes | Easterseals VT | Nonprofit & Local | Easterseals VT 2 | Walking |
Erica | Tourangeau | Female | Yes | Easterseals VT | Nonprofit & Local | Fast and Curious | Walking |
Lou | Goodman | Female | Yes | Easterseals VT | Nonprofit & Local | Fast and Curious | Walking |
Julia | Burke | Female | Yes | Easterseals VT | Nonprofit & Local | Fast and Curious | Walking |
Sara | Roberts | Female | Yes | State of Vermont | State & Federal Govt | S squared 2 | Walking |
Sue | Marino | Female | Yes | State of Vermont | State & Federal Govt | S squared 2 | Walking |
Erica | Delude | Female | Yes | CVMC | Nonprofit & Local | Charlie's Angels | Walking |
Elizabeth | Lavalette | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | All The Difference | Walking |
JoAnne | Jessen | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | All The Difference | Walking |
Christie | Burgess | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | All The Difference | Walking |
Joshua | Minkin | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Joshua Minkin | Walking |
Annissa | Shofner | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | We'll Get There | Walking |
Roxanne | Casadonte | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | We'll Get There | Walking |
Denise | Chiuchiolo | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | We'll Get There | Walking |
Jessica | Moore | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Blue Goddesses | Walking |
Catherine | Hamilton | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Blue Goddesses | Walking |
Sara | Teachout | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Blue Goddesses | Walking |
Shelley | Gibbs | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Shelley Gibbs | Walking |
Cari | Aylward | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Cari Aylward | Walking |
Violette | Maring | Female | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | Walkin' on Sunshine | Walking |
Donna | French | Female | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | Walkin' on Sunshine | Walking |
Mike | Ferrant | Male | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | Walkin' on Sunshine | Walking |
Megan | Sedlak | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 3 | Walking |
Mary | Horan | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 3 | Walking |
Sue | Wells | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 3 | Walking |
Corey | Day | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Digital Defenders | Walking |
Nick | O'Connor | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Digital Defenders | Walking |
Jason | Aldous | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Jason Aldous | Walking |
Teresa | Maynard | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | NotFast JustFurious | Walking |
Melissa | Bolduc | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | NotFast JustFurious | Walking |
Amanda | Dayton | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | NotFast JustFurious | Walking |
Jordan | Benson | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | The One, The Only | Walking |
Micah | Grant | Female | Yes | CVMC | Nonprofit & Local | Ailment Avengers | Walking |
Timothy | Barre | Male | Yes | Northfield Savings Bank | Corporation & Businesses | Commitmentized | Walking |
Becky | Brown | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | TheCreditUnionComets | Walking |
Charleigh | Robillard | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | TheCreditUnionComets | Walking |
Stephanie | Loscalzo | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | TheCreditUnionComets | Walking |
Elizabeth | Stratton | Female | Yes | Vermont Fish & Wildlife Department | State & Federal Govt | Bear Naked Ladies | Walking |
Wes | Olds | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Wes Olds | Walking |
Alijha | McGowan | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Sole Sisters 2 | Walking |
Kendyl | Mason | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Sole Sisters 2 | Walking |
Tammy | Reaves | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | The Two of Us | Walking |
Gail | Wolfel | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | The Two of Us | Walking |
Andrea | Orton | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Andrea Orton | Walking |
Maggie | McGlynn | Female | Yes | Rumney Memorial | State & Federal Govt | Walking on Sunshine | Walking |
Michelle | Lynch | Female | Yes | Rumney Memorial | State & Federal Govt | Walking on Sunshine | Walking |
Diana | Costello | Female | Yes | Rumney Memorial | State & Federal Govt | Walking on Sunshine | Walking |
Kristi | Brown | Female | Yes | Rumney Memorial | State & Federal Govt | Rumney Strollers | Walking |
Linda | Emmons | Female | Yes | Rumney Memorial | State & Federal Govt | Rumney Strollers | Walking |
Dawn | Dumas | Female | Yes | Rumney Memorial | State & Federal Govt | Rumney Strollers | Walking |
Ileene | Therrien | Female | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 4 | Walking |
Ben | Therrien | Male | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 4 | Walking |
Caitlyn | MacIver | Male | Yes | UVMMC | Nonprofit & Local | Wellness Walkers 4 | Walking |
Diane | Jones | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH Homies | Walking |
Kelly | Bishop | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH Homies | Walking |
Kim | LaGue | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH Homies | Walking |
Kristine | Lozier | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH1 | Walking |
Danny | Lyons-Dinh | Male | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH1 | Walking |
Donna | Fontana | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH1 | Walking |
Sonya | Samalis | Female | Yes | Vermont Cannabis Control Board | State & Federal Govt | Team CCB 3 | Walking |
Isabel | Senter | Female | Yes | Vermont Cannabis Control Board | State & Federal Govt | Team CCB 3 | Walking |
Rachael | Kelly | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH4 | Walking |
Carrie | Carpenter | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH4 | Walking |
Elizabeth | O'Connor | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH2 | Walking |
Charlotte | Bellear | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH2 | Walking |
Kaitlin | Deuso | Female | Yes | Central Vermont Home Health and Hospice | Nonprofit & Local | CVHHH2 | Walking |
Kayla | Striebe | Female | Yes | Northfield Savings Bank | Corporation & Businesses | HR Hustlers | Walking |
Kristin | O'Connor | Female | Yes | Northfield Savings Bank | Corporation & Businesses | HR Hustlers | Walking |
