| First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
|---|---|---|---|---|---|---|---|
| Hannah | Morse | Female | Yes | Vermont State Police/ Department of Public Safety | State & Federal Govt | Slow but Sure | Virtual Walking |
| Helen | Linda | Female | Yes | State of Vermont | State & Federal Govt | WeLikeToMoveItMoveIt | Virtual Walking |
| Catherine | Reimer | Female | Yes | State of Vermont | State & Federal Govt | CR2 | Virtual Walking |
| Alice | Wright | Female | Yes | VEDA | State & Federal Govt | Keystroke Queens | Virtual Walking |
| Debbie | Izor | Female | Yes | VEDA | State & Federal Govt | Keystroke Queens | Virtual Walking |
| Katie | Flint | Female | Yes | VEDA | State & Federal Govt | Keystroke Queens | Virtual Walking |
| Sarah | Demars | Female | Yes | VEDA | State & Federal Govt | Slow Strides | Virtual Walking |
| Conny | Jones | Female | Yes | VEDA | State & Federal Govt | Slow Strides | Virtual Walking |
| Heidi | Hook | Female | Yes | VEDA | State & Federal Govt | Slow Strides | Virtual Walking |
| Tammy | Field | Female | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT | Virtual Walking |
| Lisa | Chapin | Female | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT | Virtual Walking |
| Jada | Munro | Female | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT | Virtual Walking |
| Maria | Paquin | Female | Yes | VSAC | Nonprofit & Local | then there were two! | Virtual Walking |
| Sara | Commins | Female | Yes | VSAC | Nonprofit & Local | then there were two! | Virtual Walking |
| Terry | Bouton | Female | Yes | VSAC | Nonprofit & Local | TJT - Dynamite! | Virtual Walking |
| Jodie | Ducharme | Female | Yes | VSAC | Nonprofit & Local | TJT - Dynamite! | Virtual Walking |
| Tia | Stillman | Female | Yes | VSAC | Nonprofit & Local | TJT - Dynamite! | Virtual Walking |
| Adam | Ring | Male | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT 3 | Virtual Walking |
| Dennis | Barr | Male | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT 3 | Virtual Walking |
| Kori | Valente | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | SoCasual#1 | Virtual Walking |
| Bridget | Soares | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | SoCasual#1 | Virtual Walking |
| Dru | Gillespie | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | SuperCasual#2 | Virtual Walking |
| Brienne | Niosi | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | SuperCasual#2 | Virtual Walking |
| Kathleen | Papadeas | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | SuperCasual#2 | Virtual Walking |
| Tina | Miller | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
| Cristina | Chase | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
| Shelly | Rheault | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
| Katie | LeFebvre | Female | Yes | Revision Military | Corporation & Businesses | Revision Walking-V | Virtual Walking |
| Mike | Evans | Male | Yes | Revision Military | Corporation & Businesses | Revision Walking-V | Virtual Walking |
| Cheryl | Evans | Female | Yes | Revision Military | Corporation & Businesses | Revision Walking-V | Virtual Walking |
| Bethany | Costello | Female | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies! | Virtual Walking |
| Kevin | Talley | Male | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies! | Virtual Walking |
| Kami | Helm | Female | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies! | Virtual Walking |
| Sue | Preedom | Female | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies | Virtual Walking |
| Michelle | Larose | Female | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies | Virtual Walking |
| Michelle | Goodwin | Female | Yes | National Life Group | Corporation & Businesses | Holy Walkamolies | Virtual Walking |
| Sherry | Winnie | Female | Yes | Sherry’s of Vermont | Corporation & Businesses | Italy Love | Virtual Walking |
| Caroline | Mallon | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | HR | Virtual Walking |
| Maggie | Simpson | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | HR | Virtual Walking |
| Amy | Fitzgerald | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | HR | Virtual Walking |
| Mary | Gleason | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Mary Gleason Team | Virtual Walking |
| Lynn | Robert | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Sweaty Bandits | Virtual Walking |
| Meghann | Greenough | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Sweaty Bandits | Virtual Walking |
| Jonathan | Brooks | Male | Yes | Northfield Savings Bank | Corporation & Businesses | Jon | Virtual Walking |
| Christy | King | Female | Yes | National Life Group | Corporation & Businesses | Sprint Squad | Virtual Walking |
| Sandy | Xavier | Female | Yes | National Life Group | Corporation & Businesses | Sprint Squad | Virtual Walking |
| Stephanie | Hoenig | Female | Yes | National Life Group | Corporation & Businesses | Sprint Squad | Virtual Walking |
| Marissa | Costanzo | Female | Yes | National Life Group | Corporation & Businesses | Trainers for Treats | Virtual Walking |
| Nam | Le | Female | Yes | National Life Group | Corporation & Businesses | Trainers for Treats | Virtual Walking |
| Ruth | Bennick | Female | Yes | National Life Group | Corporation & Businesses | Trainers for Treats | Virtual Walking |
| Kris | Chaney | Male | Yes | National Life Group | Corporation & Businesses | Snap Crackle and Pop | Virtual Walking |
| Heather | Lee | Female | Yes | National Life Group | Corporation & Businesses | Snap Crackle and Pop | Virtual Walking |
| Anna | Cullop | Female | Yes | National Life Group | Corporation & Businesses | Snap Crackle and Pop | Virtual Walking |
| Nakiah | Tolbert | Female | Yes | National Life Group | Corporation & Businesses | The Power Trio | Virtual Walking |
| Carissa | Pelouch | Female | Yes | National Life Group | Corporation & Businesses | The Power Trio | Virtual Walking |
| Maria | Bravenec | Female | Yes | National Life Group | Corporation & Businesses | The Power Trio | Virtual Walking |
| Stephanie | Burgess | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Balance Brigade | Virtual Walking |
| Denise | Goodwin | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Balance Brigade | Virtual Walking |
| kelly | coons | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Balance Brigade | Virtual Walking |
| Kathryn | Davis | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Pace Makers | Virtual Walking |
| Rachel | Lepine | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Pace Makers | Virtual Walking |
| Marilyn | Bishop | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Pace Makers | Virtual Walking |
| Treny | Burgess | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Healthy Heart | Virtual Walking |
| Tracy | Turner | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Healthy Heart | Virtual Walking |
| Kristin | Freeto | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Healthy Heart | Virtual Walking |
| Karen | Cassidy | Female | Yes | Butternut Mountain Farm | Corporation & Businesses | Buttered Toast | Virtual Walking |
| Janet | Franz | Female | Yes | The University of Vermont | State & Federal Govt | Fun LCOM People 2 | Virtual Walking |
| Lindsey | Moore | Female | Yes | The University of Vermont | State & Federal Govt | Fun LCOM People 2 | Virtual Walking |
| Deirdre | Manion-Fischer | Female | Yes | The University of Vermont | State & Federal Govt | Fun LCOM People 2 | Virtual Walking |
| Amy | Palmer-Ellis | Female | Yes | State of Vermont | State & Federal Govt | AEP | Virtual Walking |
| Whitney | Feininger | Female | Yes | The University of Vermont | State & Federal Govt | LCOM Fun People | Virtual Walking |
| Margie | Brenner | Female | Yes | The University of Vermont | State & Federal Govt | LCOM Fun People | Virtual Walking |
| STEPHANIE | KNIFIC | Female | Yes | The University of Vermont | State & Federal Govt | LCOM Fun People | Virtual Walking |
| Debbie | Willis | Female | Yes | Union Mutual Fire Insurance Company | Corporation & Businesses | Union Mutual Virtual | Virtual Walking |
| Cathleen | Zeko | Female | Yes | Union Mutual Fire Insurance Company | Corporation & Businesses | Union Mutual Virtual | Virtual Walking |
| Lindsey | Chamberlin | Female | Yes | Revision Military | Corporation & Businesses | Revision Walk - V2 | Virtual Walking |
| Tim | Smail | Male | Yes | Revision Military | Corporation & Businesses | Revision Walk - V2 | Virtual Walking |
| Ryan | Hamilton | Male | Yes | Revision Military | Corporation & Businesses | Revision Walk - V2 | Virtual Walking |
| Sara | Pastina | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | SPastina | Virtual Walking |
| Sarah | Doty | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | SDoty | Virtual Walking |
| Angel | Baraw | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | A.Baraw | Virtual Walking |
| Sandoval | Faulkner | Female | Yes | Vermont State Colleges | Nonprofit & Local | VSC HR 6 | Virtual Walking |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2026 © All Rights Reserved. Privacy Policy | Terms of Service